Tow Service
We can give you a head start if your expedition begins on one of the larger lakes in the Boundary Waters Canoe Area Wilderness. We'll carry you and your gear to a jumping-off point on one of our large tow boats. This can save you a half-day of paddling and get you into the wilderness more quickly.
**Canoe rental is required.**
Tow prices are per person & a minimum # of people (unless grouped with others). Fuel surcharge may be added depending on market price.
*This area has a customs office, no RABC is required. Plus Canadian Tax.
Destination | Price | |
---|---|---|
Moose Lake Area, Ensign Lake | $35 per person | $68 min. |
Moose Lake Area, Birch Lake | $36 per person | $72 min. |
Moose Lake Area, Prairie Portage | $38 per person | $76 min. |
Moose Lake Area, Washington Island | $110 per person | $230 min. (tow price does not include Prairie Portage fees-$16 per canoe/way) |
Moose Lake Area, Back Bay | $125 per person | $300 min. (tow price does not include Prairie Portage fees-$16 per canoe/way) |
Burntside Lake, Crab Lake portage | $31 per person | $62 min. |
Trout/Vermillion Lake | $35 per person | $70 min. (Mechanical tow across portage $40 per canoe - max 2 per trip) |
*Crane Lake Tows (+13% HST tax):
Destination | Price | |
---|---|---|
Loon Falls | 2 people $250pp | | 3 people $225pp | 4-5 people $150pp | 6+ people $125pp |
SnowBay & Takucmich | 2 people $300pp | | 3 people $250 | 4-5 people $185pp | 6+ people $150pp |
Lac La Croix | 2 people $275pp | | 3 people $275pp | 4-5 people $190pp | 6+ people $175pp |
*round trip tows are discounted
*$75 per own canoe per way