Tow Service
We can give you a head start if your expedition begins on one of the larger lakes in the Boundary Waters Canoe Area Wilderness. We'll carry you and your gear to a jumping-off point on one of our large tow boats. This can save you a half-day of paddling and get you into the wilderness more quickly.
**Canoe rental is required.**
Tow prices are per person & a minimum # of people (unless grouped with others). Fuel surcharge may be added depending on market price.
*This area has a customs office, no RABC is required. Plus Canadian Tax.
| Destination | Price | |
|---|---|---|
Moose Lake Area, Ensign Lake | $38 per person | $76 min. |
Moose Lake Area, Birch Lake | $38 per person | $76 min. |
Moose Lake Area, Prairie Portage | $38 per person | $76 min. |
Moose Lake Area, Washington Island | $100 per person | $200 min. (Tow price doesn't include $18 per canoe Prairie Portage fees/way + the tow boat $36 each way) |
Moose Lake Area, Back Bay | $130 per person | $260 min. (Tow price doesn't include $18 per canoe Prairie Portage fees/way + the tow boat $36 each way) |
Burntside Lake, Crab Lake portage | $32 per person | $64 min. |
Trout/Vermillion Lake | $40 per person | $80 min. (Mechanical tow across portage $40 per canoe - max 2 per trip) |
*Crane Lake Tows (+13% HST tax):
| Destination | Price | |
|---|---|---|
Loon Falls | 2 people $250pp | | 3 people $225pp | 4-5 people $150pp | 6+ people $125pp |
SnowBay & Takucmich | 2 people $300pp | | 3 people $250 | 4-5 people $185pp | 6+ people $150pp |
Lac La Croix | 2 people $275pp | | 3 people $275pp | 4-5 people $190pp | 6+ people $175pp |
*round trip tows are discounted
*$75 per own canoe per way